You can do so much more...
with so much less.
Wing A | Wing B | ||
---|---|---|---|
Floor | Type | m2 | ![]() |
10 | Offices (incl. terrace) | 1655 | ![]() |
9 | Offices | 1655 | ![]() |
8 | Offices | 1655 | ![]() |
7 | Offices | 1655 | ![]() |
6 | Offices | 1655 | ![]() |
5 | Offices | 1655 | ![]() |
4 | Offices | 1655 | ![]() |
3 | Offices | 1158 | ![]() |
2 | Offices | 480 | ![]() |
Total | 27478 | 13 223* | 12 202* |
2 till -1 | Restaurant | 1477 | |
2 till -1 | Parkings | 201 pkg | 160 pkg |
2 till -1 | Archives | 417 | 334 |
-1 | Bycycle pkg | 73 b | |
-1 | Fitness | 314 |
* Non-common areas